Commercial Multifunction cua qhov cua kub twj tso kua mis cua sov thiab txias BM35-215T 240T 315T

Qauv | BM 35-215 T | BM35-240 T | BM 35-315 T | |
Rated cua sov muaj peev xwm | KW | 26 | 29 | 38 |
BTU | 8 8000 | 9 8000 | 129 000 Nws | |
Rated txias muaj peev xwm | KW | 18.6 ib | nees nkaum peb | nees nkaum plaub |
BTU | 6 3000 | 78000 ib | 8 1000 | |
COP/EEA | 2.63/2.01 Nws | 2.97/2.33 Nws | 3.19/2.32 Nws | |
Cua sov fais fab input | KW | 9.86 ib | 9.75 ib | 11.91 Nws |
Cua txias zog input | KW | 9.29 ib | 9.89 ib | 10.34 Nws |
Fais fab mov | V/Ph/Hz | 380/3/50 ib | ||
Max qhov hluav taws xob dej temp | ° C | 55 | ||
Siv tau ambient temp | ° C | -10-43 | ||
Suab nrov | d B (A) | 60 | ||
Kev sib txuas dej | Ntiv | 1.5′ | ||
Compressor qty | PC | 2 | ||
Fan qty | PC | 2 | ||
Thawv loading qty | 20/40/40 HQ | 7/14/28 hnub | 7/14/14 hnub |


Sau koj cov lus ntawm no thiab xa tuaj rau peb